Prices
POLICE CLEARANCE CERTIFICATES
COUNTRY | TERM (business days) | PRICE, USD |
Bulgaria | 10 | 150 |
Hungary | 25 | 130 |
Germany | 10 | 200 |
Israel | 20 | 550 |
Spain | 10 | 180 |
Italy | 10 | 180 |
Kazakhstan | 12 | 180 |
Latvia | 8 | 180 |
Lithuania | 8 | 150 |
Moldova | 12 | 180 |
Poland | 8 | 120 |
Portugal | 10 | 200 |
Russia | 12 | 230 |
Romania | 15 | 180 |
USA | 15 | 230 |
Ukraine | 13 | 70 |
Czech Republic | 12 | 170 |
APOSTILLE
COUNTRY | TERM (business days) | PRICE, USD |
Bulgaria | 10 | 120 |
Hungary | 20 | 120 |
Germany | 10 | 200 |
Israel | 10 | 300 |
Spain | 10 | 120 |
Italy | 10 | 120 |
Kazakhstan | 8 | 100 |
Latvia | 5 | 80 |
Lithuania | 3 | 70 |
Moldova | 12 | 70 |
Poland | 4 | 100 |
Portugal | 10 | 150 |
Russia | 10 | 80 |
Romania | 10 | 100 |
USA | 12 | 250 |
Ukraine | 8 | 50 |
Czech Republic | 3 | 80 |
CERTIFICATES OF BIRTH, MARRIAGE, DEATH.
COUNTRY | TERM (business days) | PRICE, USD |
Bulgaria | 15 | 200 |
Hungary | 15 | 180 |
Germany | 15 | 250 |
Israel | 20 | 250 |
Spain | 15 | 180 |
Italy | 15 | 180 |
Kazakhstan | 15 | 240 |
Latvia | 10 | 180 |
Lithuania | 10 | 210 |
Moldova | 10 | 180 |
Poland | 10 | 220 |
Portugal | 10 | 270 |
Russia | 10 | 230 |
Romania | 15 | 250 |
USA | 10 | 270 |
Ukraine | 15 | 120 |
Czech Republic | 15 | 240 |